<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nadsat &#187; General</title>
	<atom:link href="http://www.nadsat.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nadsat.org</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 20:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What I carry &#8211; Filson briefcase</title>
		<link>http://www.nadsat.org/2012/01/15/what-i-carry-filson-briefcase/</link>
		<comments>http://www.nadsat.org/2012/01/15/what-i-carry-filson-briefcase/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:01:30 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[briefcase]]></category>
		<category><![CDATA[filson]]></category>
		<category><![CDATA[what i carry]]></category>

		<guid isPermaLink="false">http://www.nadsat.org/?p=313</guid>
		<description><![CDATA[I received my Filson briefcase, style #257, as a Christmas gift in December of 2008.  I carry it with me everyday to work but it also swallows up my laptop and travel accessories when I hit the road for work.  It&#8217;s been with me to Detroit, NYC, Chicago, Atlanta, LA, Zurich, Austria, and several other <a href="http://www.nadsat.org/2012/01/15/what-i-carry-filson-briefcase/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I received my <a title="Filson briefcase" href="http://www.filson.com/products/briefcase-computer-bag.70257.html" target="_blank">Filson briefcase, style #257</a>, as a Christmas gift in December of 2008.  I carry it with me everyday to work but it also swallows up my laptop and travel accessories when I hit the road for work.  It&#8217;s been with me to Detroit, NYC, Chicago, Atlanta, LA, Zurich, Austria, and several other places in between.  I just made my third January trip to Detroit with it and surprisingly it still looks new.</p>
<p><a href="http://www.flickr.com/photos/zachgs/6702841541/in/photostream"><img class="aligncenter size-full wp-image-314" title="Filson 257 bag" src="http://www.nadsat.org/wp-content/uploads/2012/01/IMG_0646_small.jpg" alt="Filson 257 briefcase" width="500" height="333" /></a></p>
<p><a href="http://www.flickr.com/photos/zachgs/6702846683/in/photostream"><img class="aligncenter size-full wp-image-315" title="Filson" src="http://www.nadsat.org/wp-content/uploads/2012/01/IMG_0661_small.jpg" alt="Filson" width="500" height="333" /></a></p>
<p><a href="http://www.nadsat.org/wp-content/uploads/2012/01/IMG_0655_small.jpg"><img class="aligncenter size-full wp-image-316" title="Might as well have the best" src="http://www.nadsat.org/wp-content/uploads/2012/01/IMG_0655_small.jpg" alt="Might as well have the best" width="500" height="333" /></a></p>
<p><em>&#8220;Might as well have the best.&#8221;</em> Sounds good to me.</p>
<p>There are no posts related to What I carry - Filson briefcase.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nadsat.org/2012/01/15/what-i-carry-filson-briefcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit</title>
		<link>http://www.nadsat.org/2012/01/14/detroit/</link>
		<comments>http://www.nadsat.org/2012/01/14/detroit/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:33:26 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[autoshow]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[nsx]]></category>

		<guid isPermaLink="false">http://www.nadsat.org/?p=304</guid>
		<description><![CDATA[Why the Detroit Autoshow is in January and not May or June has always puzzled me.  Despite the usual miserable weather, Detroit during show week is always entertaining in a way that is better told through pictures. There are no posts related to Detroit.]]></description>
			<content:encoded><![CDATA[<p>Why the Detroit Autoshow is in January and not May or June has always puzzled me.  Despite the usual miserable weather, Detroit during show week is always entertaining in a way that is better told through pictures.</p>
<p><a href="http://www.nadsat.org/wp-content/uploads/2012/01/387b5dc63c6811e19e4a12313813ffc0_7.jpg"><img class="aligncenter size-full wp-image-305" title="People Mover - Library" src="http://www.nadsat.org/wp-content/uploads/2012/01/387b5dc63c6811e19e4a12313813ffc0_7.jpg" alt="People Mover - Library Stop" width="612" height="612" /></a></p>
<p><a href="http://www.nadsat.org/wp-content/uploads/2012/01/034cb9d63d5a11e19896123138142014_7.jpg"><img class="aligncenter size-full wp-image-306" title="People Mover - Broadway" src="http://www.nadsat.org/wp-content/uploads/2012/01/034cb9d63d5a11e19896123138142014_7.jpg" alt="People Mover - Broadway stop" width="612" height="612" /></a></p>
<p><a href="http://www.nadsat.org/wp-content/uploads/2012/01/676b3c3a3c7e11e19e4a12313813ffc0_7.jpg"><img class="aligncenter size-full wp-image-307" title="Acura NSX Concept" src="http://www.nadsat.org/wp-content/uploads/2012/01/676b3c3a3c7e11e19e4a12313813ffc0_7.jpg" alt="Acura NSX Concept" width="612" height="612" /></a></p>
<p><a href="http://www.nadsat.org/wp-content/uploads/2012/01/5357320830_36bc3f9245_z.jpg"><img class="aligncenter size-full wp-image-311" title="Old Schallelagh" src="http://www.nadsat.org/wp-content/uploads/2012/01/5357320830_36bc3f9245_z.jpg" alt="Old Schallelagh" width="478" height="640" /></a></p>
<p>There are no posts related to Detroit.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nadsat.org/2012/01/14/detroit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 Goals</title>
		<link>http://www.nadsat.org/2012/01/02/2012-goals/</link>
		<comments>http://www.nadsat.org/2012/01/02/2012-goals/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:53:46 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[new years]]></category>

		<guid isPermaLink="false">http://www.nadsat.org/?p=299</guid>
		<description><![CDATA[It&#8217;s a new year so of course everyone is busy making goals and resolutions and I&#8217;m no different.  I usually set some sort of goal for myself or make a mental resolution but I rarely write things down or attempt to track them.  Unfortunately, this is one of the best ways not to achieve a <a href="http://www.nadsat.org/2012/01/02/2012-goals/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a new year so of course everyone is busy making goals and resolutions and I&#8217;m no different.  I usually set some sort of goal for myself or make a mental resolution but I rarely write things down or attempt to track them.  Unfortunately, this is one of the best ways not to achieve a goal.  I want to change my approach and hopefully achieve my goals.</p>
<p>I&#8217;ll start the broad concepts or ideas I want for 2012:</p>
<ol>
<li>Read more</li>
<li>Spend less</li>
<li>Write more</li>
<li>Better health</li>
</ol>
<p>Not the most original goals, I know, but I have to start somewhere.</p>
<p>These vague concepts are great but they are only a starting point.  If you subscribe to the <a title="SMART goal setting" href="http://en.wikipedia.org/wiki/SMART_criteria" target="_blank">SMART</a> system then you know that goals need to be specific, measurable, attainable, relevant, and timely.   I like this approach because it requires the goal setter to really think about each goal before just throwing it out there.   With a little more thought I can turn my vague concepts into actual goals.</p>
<p>1) Read more</p>
<p>This one is simple.  I don&#8217;t read nearly enough.  Why do I want to read more?  I enjoy it and it has other positive side effects such as improving my vocabulary, writing, and exposing me to new ideas and concepts.  Worst case it just gives me more topics to talk about with friends.  So, read more, but how much more?  I&#8217;m lucky if I read three books a year.  Last year was an exception because I rolled through the Harry Potter series over the summer thanks to Jess.</p>
<p>Rather than read more, my 2012 goal is to read 1 book a month.  It&#8217;s specific.  I can measure it throughout the year.  It&#8217;s definitely attainable.  It&#8217;s relevant to me and there is a measure of time tied to it.</p>
<p>2) Spend less</p>
<p>I&#8217;m betting everyone has this on their list.  Looking at my expenses last year I spent a lot of money on dining out.  Correction, I spent way more than I should.  So rather than simply spending less, I&#8217;ll target my excessive eating out habit.  I&#8217;ll spend $100 less per month on dining out.  I could make this more specific and say I&#8217;ll pack my lunch instead of buying it at work but I know myself.  I&#8217;ve tried that approach in the past and I get burnt out or end up eating odd lunches when I haven&#8217;t gone grocery shopping for the week.  I&#8217;ll keep this goal slightly vague on purpose to give myself the flexibility to achieve it.</p>
<p>3) Write more</p>
<p>This one is similar to my read more goal.  I want to write one blog post a week.  I have a feeling this one will be the most difficult to achieve.</p>
<p>4) Better health</p>
<p>Improved health is another common goal.  For this I&#8217;m taking a slightly different approach.  I like to focus on exercise to maintain health and specifically running.  I thought about setting a weekly or monthly mileage goal but I decided instead to focus on two key events: the 1/4 marathon in May and the 1/2 marathon in October.  I ran both of these races last year and I&#8217;d like to improve my health by improving my race times.  I&#8217;d like to finish the 1/4 marathon in May in 55 minutes and the 1/2 marathon in October in 1 hour and 45 minutes.  Notice that the 1/2 marathon goal is a little more aggressive since it takes place later in the year.  An achievable 1/4 marathon goal will hopefully give me the motivation to push harder for the more difficult 1/2 marathon goal.</p>
<p>To recap, my 2012 goals are:</p>
<ol>
<li>Read 1 book a month</li>
<li>Spend $100/month less on dining out</li>
<li>Write 1 blog post a week</li>
<li>Finish the 1/4 marathon in 55 minutes and the 1/2 marathon in 1 hr and 45 minutes</li>
</ol>
<p>Thanks for reading.  I&#8217;m not sure how entertaining it was but it was certainly helpful for me to write it.  It even helped me get started on one of my goals for 2012 (write more!).</p>
<p>Happy New Year everyone!</p>
<p>There are no posts related to 2012 Goals.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nadsat.org/2012/01/02/2012-goals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Movie Style &#8211; National Lampoon&#8217;s Christmas Vacation</title>
		<link>http://www.nadsat.org/2011/12/27/movie-style-national-lampoons-christmas-vacation/</link>
		<comments>http://www.nadsat.org/2011/12/27/movie-style-national-lampoons-christmas-vacation/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:22:58 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[christmas vacation]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[ebbet]]></category>
		<category><![CDATA[filson]]></category>
		<category><![CDATA[j crew]]></category>
		<category><![CDATA[lands end]]></category>
		<category><![CDATA[ll bean]]></category>
		<category><![CDATA[movie style]]></category>
		<category><![CDATA[national lampoon]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.nadsat.org/?p=289</guid>
		<description><![CDATA[Two of my favorite bloggers, Skip at Alex Grant and Christine at N&#8217;East Style, have an ongoing series called &#8220;Date Night&#8221; where they highlight a classic look from a classic movie. I&#8217;ve always enjoyed reading these posts and after watching Christmas movies for this past week I was inspired to my own for one of <a href="http://www.nadsat.org/2011/12/27/movie-style-national-lampoons-christmas-vacation/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two of my favorite bloggers, Skip at <a title="Alex Grant" href="http://alexandergrant.blogspot.com/" target="_blank">Alex Grant</a> and Christine at <a title="N'East Style" href="http://neaststyle.com/" target="_blank">N&#8217;East Style</a>, have an ongoing series called <a title="Date Night" href="http://alexandergrant.blogspot.com/search/label/Date%20Night" target="_blank">&#8220;Date Night&#8221;</a> where they highlight a classic look from a classic movie.  I&#8217;ve always enjoyed reading these posts and after watching Christmas movies for this past week I was inspired to my own for one of my favorites: <strong>National Lampoon&#8217;s Christmas Vacation</strong>.</p>
<p style="text-align: center;"><a href="http://www.nadsat.org/wp-content/uploads/2011/12/ClarkNLCVflannel.png"><img class="size-full wp-image-290  aligncenter" style="border-image: initial;" title="Clark Griswold" src="http://www.nadsat.org/wp-content/uploads/2011/12/ClarkNLCVflannel.png" alt="Clark Griswold" width="451" height="347" /></a></p>
<p style="text-align: center;"><a href="http://www.nadsat.org/wp-content/uploads/2011/12/xmasvacationstyle.jpg"><img class="aligncenter size-full wp-image-291" title="The Look" src="http://www.nadsat.org/wp-content/uploads/2011/12/xmasvacationstyle.jpg" alt="The Look" width="500" height="371" /></a></p>
<ul>
<li>Shirt: <a title="LL Bean Scotch Plaid Flannel" href="http://www.llbean.com/llb/shop/42272?feat=589-GN1" target="_blank">LL Bean Scotch Plaid Flannel</a></li>
<li>Vest: <a title="Land's End Down Vest" href="http://www.landsend.com/pp/DownVest~227256_-1.html?bcc=y&amp;action=order_more&amp;sku_0=::QZ3&amp;CM_MERCH=IDX_Men-_-Outerwear-_-Regular-_-Vests&amp;origin=index" target="_blank">Lands End Down Vest</a></li>
<li>Pants: <a title="Bill's Khakis" href="http://www.billskhakis.com/shop/pants_twill.html " target="_blank">Bill&#8217;s Khakis</a></li>
<li>Hat: <a title="J Crew hat" href="http://www.jcrew.com/mens_category/accessories/scarvesgloveshats/PRDOVR~27484/27484.jsp" target="_blank">Ebbet Field Flannel for J Crew</a></li>
<li>Gloves: <a title="Filson Original Goatskin Gloves" href="http://www.filson.com/products/original-goatskin-gloves.62021.html?fromCat=true&amp;fvalsProduct=mens/hats-gloves&amp;fmetaProduct=1011" target="_blank">Filson Goatskin Work Gloves</a></li>
</ul>
<p style="text-align: left;">Be safe and stay warm while tackling all your &#8220;exterior illumination&#8221; projects or however you chose to channel your inner Clark Griswold.</p>
<p style="text-align: left;">Merry (belated) Christmas!</p>
<p>There are no posts related to Movie Style - National Lampoon's Christmas Vacation.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nadsat.org/2011/12/27/movie-style-national-lampoons-christmas-vacation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New York and me</title>
		<link>http://www.nadsat.org/2011/11/14/new-york-and-me/</link>
		<comments>http://www.nadsat.org/2011/11/14/new-york-and-me/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:38:20 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.nadsat.org/?p=279</guid>
		<description><![CDATA[It&#8217;s no mystery that I love New York City.  I was fortunate enough to recently spend a weekend there and the next trip has already been planned. I came across this video on the Urbanophile and despite several trips I&#8217;m just as excited about the next as I was about the first. A Year in <a href="http://www.nadsat.org/2011/11/14/new-york-and-me/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no mystery that I love New York City.  I was fortunate enough to recently spend a weekend there and the next trip has already been planned.</p>
<p>I came across this video on the <a title="Urbanophile - A Year in New York" href="http://www.urbanophile.com/2011/11/09/a-year-in-new-york/" target="_blank">Urbanophile</a> and despite several trips I&#8217;m just as excited about the next as I was about the first.</p>
<p><iframe src="http://player.vimeo.com/video/31159101?portrait=0&amp;color=ff9933" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31159101">A Year in New York</a> from <a href="http://vimeo.com/andrewclancy">Andrew Clancy</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>There are no posts related to New York and me.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nadsat.org/2011/11/14/new-york-and-me/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New toy</title>
		<link>http://www.nadsat.org/2011/10/20/new-toy/</link>
		<comments>http://www.nadsat.org/2011/10/20/new-toy/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:27:48 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[olivetti]]></category>
		<category><![CDATA[Typewriter]]></category>

		<guid isPermaLink="false">http://www.nadsat.org/2011/10/20/new-toy/</guid>
		<description><![CDATA[eBay can be a dangerous place if you have a few extra bucks There are no posts related to New toy.]]></description>
			<content:encoded><![CDATA[<p>eBay can be a dangerous place if you have a few extra bucks</p>
<p><a href="http://www.nadsat.org/wp-content/uploads/2011/10/20111020-202416.jpg"><img src="http://www.nadsat.org/wp-content/uploads/2011/10/20111020-202416.jpg" alt="20111020-202416.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.nadsat.org/wp-content/uploads/2011/10/20111020-202716.jpg"><img src="http://www.nadsat.org/wp-content/uploads/2011/10/20111020-202716.jpg" alt="20111020-202716.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.nadsat.org/wp-content/uploads/2011/10/20111020-202732.jpg"><img src="http://www.nadsat.org/wp-content/uploads/2011/10/20111020-202732.jpg" alt="20111020-202732.jpg" class="alignnone size-full" /></a></p>
<p>There are no posts related to New toy.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nadsat.org/2011/10/20/new-toy/feed/</wfw:commentRss>
		<slash:comments>233</slash:comments>
		</item>
		<item>
		<title>Half Marathon</title>
		<link>http://www.nadsat.org/2011/10/16/half-marathon/</link>
		<comments>http://www.nadsat.org/2011/10/16/half-marathon/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:45:44 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.nadsat.org/?p=267</guid>
		<description><![CDATA[Nationwide Half Marathon complete.  I can do better.  See you in 2012. There are no posts related to Half Marathon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nadsat.org/wp-content/uploads/2011/10/half-marathon-result.png"><img class="aligncenter size-full wp-image-268" title="half-marathon result" src="http://www.nadsat.org/wp-content/uploads/2011/10/half-marathon-result.png" alt="" width="600" height="155" /></a>Nationwide Half Marathon complete.  I can do better.  See you in 2012.</p>
<p>There are no posts related to Half Marathon.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nadsat.org/2011/10/16/half-marathon/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Simple Organization</title>
		<link>http://www.nadsat.org/2011/07/06/simple-organization/</link>
		<comments>http://www.nadsat.org/2011/07/06/simple-organization/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:03:04 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mason jars]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[simple tasks]]></category>

		<guid isPermaLink="false">http://www.nadsat.org/?p=263</guid>
		<description><![CDATA[Sometimes the simple tasks are the most rewarding. Needs some work&#8230;. Mason jars may help. That looks better. There are no posts related to Simple Organization.]]></description>
			<content:encoded><![CDATA[<p>Sometimes the simple tasks are the most rewarding.</p>
<p style="text-align: center;"><a href="/images/masonorg1.jpg"><img class="aligncenter" title="before" src="/images/masonorg1.jpg" alt="before... messy" width="600" height="448" /></a></p>
<p>Needs some work&#8230;.</p>
<p><a href="/images/masonorg2.jpg"><img class="aligncenter" title="mason jars" src="/images/masonorg2.jpg" alt="mason jars may help" width="600" height="448" /></a></p>
<p>Mason jars may help.</p>
<p><a href="/images/masonorg3.jpg"><img class="aligncenter" title="clean" src="/images/masonorg3.jpg" alt="cleaned up and organized" width="600" height="448" /></a></p>
<p>That looks better.</p>
<p>There are no posts related to Simple Organization.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nadsat.org/2011/07/06/simple-organization/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Wassookeag Moccasins</title>
		<link>http://www.nadsat.org/2011/04/25/wassookeag-moccasins/</link>
		<comments>http://www.nadsat.org/2011/04/25/wassookeag-moccasins/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:44:26 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nadsat.org/?p=255</guid>
		<description><![CDATA[I often find inspiration from A Continuous Lean and various other blogs.  Usually I see a cool post, save it to Evernote, and then I rarely think about it again.  Its one of my issues with Evernote and my own personal organization but that&#8217;s another topic.  In this case, I spied the Wassookeag Moccasins on <a href="http://www.nadsat.org/2011/04/25/wassookeag-moccasins/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} -->I often find inspiration from <a title="A Continuous Lean" href="http://http://www.acontinuouslean.com/" target="_blank">A Continuous Lean</a> and various other blogs.  Usually I see a cool post, save it to Evernote, and then I rarely think about it again.  Its one of my issues with Evernote and my own personal organization but that&#8217;s another topic.  In this case, I spied the <a title="Wassookeag Moccasins" href="http://www.wassookeagmoccasins.com/" target="_blank">Wassookeag Moccasins</a> on <a title="Maine Made Moccasins via ACL" href="http://www.acontinuouslean.com/2011/02/24/maine-made-moccasins-from-wassookeag/" target="_blank">ACL</a> and apparently someone else saw them too because I received a pair for my birthday!</p>
<p><a href="http://nadsat.org/images/mocs/4.jpg"><img class="aligncenter" title="Mocs" src="http://nadsat.org/images/mocs/4_small.jpg" alt="Mocs" width="500" height="373" /></a></p>
<p>Mine are the bullhide in tobacco, lined with deer skin, and double soled.  They are durable, warm, and extremely comfy.  The double lined sole feels like it will hold up quite well and the deer skin lining is actually quite toasty.  These will be perfect for the winter but may actually be a bit warm for the summer.  Perhaps an unlined pair is in my future for summer lounging?</p>
<p><a href="http://nadsat.org/images/mocs/2.jpg"><img class="aligncenter" title="soles" src="http://nadsat.org/images/mocs/2_small.jpg" alt="soles" width="500" height="385" /></a></p>
<p>Size wise I would recommend erring on the small side.  Mine are a 10 and I typically wear a 10 or 10.5 depending on the type of the shoe.   It feels like they&#8217;ll stretch a fair amount so I probably could wear a 9.5 for a super snug fit.</p>
<p><a href="http://nadsat.org/images/mocs/3.jpg"><img class="aligncenter" title="mocs" src="http://nadsat.org/images/mocs/3_small.jpg" alt="mocs" width="500" height="373" /></a></p>
<p>I plan to wear mine indoors primarily but they may make it out for the occasional errand or mailbox stop.  I imagine they&#8217;ll last for years with this type of limited use and for the price (&lt;$120 depending on your options) they are a steal.  The best part though?  These are proudly handsewn in Maine.</p>
<p><a href="http://nadsat.org/images/mocs/1.jpg"><img class="aligncenter" title="mocs" src="http://nadsat.org/images/mocs/1_small.jpg" alt="mocs" width="500" height="521" /></a></p>
<p>There are no posts related to Wassookeag Moccasins.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nadsat.org/2011/04/25/wassookeag-moccasins/feed/</wfw:commentRss>
		<slash:comments>125</slash:comments>
		</item>
		<item>
		<title>New Pens</title>
		<link>http://www.nadsat.org/2011/03/26/new-pens/</link>
		<comments>http://www.nadsat.org/2011/03/26/new-pens/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 22:27:43 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Zebra]]></category>

		<guid isPermaLink="false">http://www.nadsat.org/2011/03/26/new-pens/</guid>
		<description><![CDATA[New pens. Yes, I sometimes get excited by the little things in life. There are no posts related to New Pens.]]></description>
			<content:encoded><![CDATA[<p>New pens. Yes, I sometimes get excited by the little things in life. </p>
<p><a href="http://www.nadsat.org/wp-content/uploads/2011/03/20110326-062724.jpg"><img src="http://www.nadsat.org/wp-content/uploads/2011/03/20110326-062724.jpg" alt="20110326-062724.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.nadsat.org/wp-content/uploads/2011/03/20110326-0634221.jpg"><img src="http://www.nadsat.org/wp-content/uploads/2011/03/20110326-0634221.jpg" alt="20110326-063422.jpg" class="alignnone size-full" /></a></p>
<p>There are no posts related to New Pens.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nadsat.org/2011/03/26/new-pens/feed/</wfw:commentRss>
		<slash:comments>170</slash:comments>
		</item>
	</channel>
</rss>

