<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Giving Columbus a shot</title>
	<atom:link href="http://www.nadsat.org/2009/03/30/giving-columbus-a-shot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nadsat.org/2009/03/30/giving-columbus-a-shot/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:33:55 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: avery personal creations inkjet iron-on dark t-shirt transfers</title>
		<link>http://www.nadsat.org/2009/03/30/giving-columbus-a-shot/comment-page-1/#comment-11429</link>
		<dc:creator>avery personal creations inkjet iron-on dark t-shirt transfers</dc:creator>
		<pubDate>Mon, 16 Jan 2012 21:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadsat.org/?p=74#comment-11429</guid>
		<description>&lt;strong&gt;Sites We Like...&lt;/strong&gt;

[...]just below, are some totally unrelated sites to ours, however, they are definitely worth checking out[...]...</description>
		<content:encoded><![CDATA[<p><strong>Sites We Like&#8230;</strong></p>
<p>[...]just below, are some totally unrelated sites to ours, however, they are definitely worth checking out[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cool caravans</title>
		<link>http://www.nadsat.org/2009/03/30/giving-columbus-a-shot/comment-page-1/#comment-10078</link>
		<dc:creator>cool caravans</dc:creator>
		<pubDate>Fri, 09 Dec 2011 23:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadsat.org/?p=74#comment-10078</guid>
		<description>&lt;strong&gt;Yesturdays Arbeit für Morgen - ein Blick auf einige Beispiele...&lt;/strong&gt;

Wurde dieses Beispiel, über gezeigt David halign an Facebook und stellen Sie sich es vor um zu sein ein wenig informativ und auch der Punkt...</description>
		<content:encoded><![CDATA[<p><strong>Yesturdays Arbeit für Morgen &#8211; ein Blick auf einige Beispiele&#8230;</strong></p>
<p>Wurde dieses Beispiel, über gezeigt David halign an Facebook und stellen Sie sich es vor um zu sein ein wenig informativ und auch der Punkt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hip hop trends 2012</title>
		<link>http://www.nadsat.org/2009/03/30/giving-columbus-a-shot/comment-page-1/#comment-9893</link>
		<dc:creator>hip hop trends 2012</dc:creator>
		<pubDate>Tue, 06 Dec 2011 18:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadsat.org/?p=74#comment-9893</guid>
		<description>&lt;strong&gt;2012 Fashion ideas s...&lt;/strong&gt;

Every great advance in natural knowledge has involved the absolute rejection of authority....</description>
		<content:encoded><![CDATA[<p><strong>2012 Fashion ideas s&#8230;</strong></p>
<p>Every great advance in natural knowledge has involved the absolute rejection of authority&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary</title>
		<link>http://www.nadsat.org/2009/03/30/giving-columbus-a-shot/comment-page-1/#comment-1132</link>
		<dc:creator>Zachary</dc:creator>
		<pubDate>Sat, 04 Apr 2009 14:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadsat.org/?p=74#comment-1132</guid>
		<description>I&#039;m guessing my commute will go from 30 minutes to 45-50 minutes, but I&#039;m unsure how traffic will be.  I should be able to continue carpooling since I&#039;ll still drive right through Dublin, so that will help break things up.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing my commute will go from 30 minutes to 45-50 minutes, but I&#8217;m unsure how traffic will be.  I should be able to continue carpooling since I&#8217;ll still drive right through Dublin, so that will help break things up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.nadsat.org/2009/03/30/giving-columbus-a-shot/comment-page-1/#comment-1129</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadsat.org/?p=74#comment-1129</guid>
		<description>Sounds like a fun move.  I thought you already had a pretty long commute, whats the time for your new commute?</description>
		<content:encoded><![CDATA[<p>Sounds like a fun move.  I thought you already had a pretty long commute, whats the time for your new commute?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tucker</title>
		<link>http://www.nadsat.org/2009/03/30/giving-columbus-a-shot/comment-page-1/#comment-1126</link>
		<dc:creator>Tucker</dc:creator>
		<pubDate>Tue, 31 Mar 2009 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadsat.org/?p=74#comment-1126</guid>
		<description>Good call. Do it while you&#039;re young and before you need to worry about schools, etc.  Even then you might find that you&#039;ll want to stay.

I love the new look of the blog, btw.</description>
		<content:encoded><![CDATA[<p>Good call. Do it while you&#8217;re young and before you need to worry about schools, etc.  Even then you might find that you&#8217;ll want to stay.</p>
<p>I love the new look of the blog, btw.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

